| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 71-Phoenix,AZ | 02/22/2026 |
| 105 | 145 | OD | 72-Pomona,CA | 03/15/2026 |
| 52 | 197 | NA | PA1-Phoenix,AZ | 03/22/2026 |
| 30 | 197 | NA | PC1-Pomona,CA | 04/12/2026 |
| 50 | 247 | OD | 73-Las Vegas,NV | 04/17/2026 |
| 30 | 247 | OD | 74-Las Vegas,NV | 04/19/2026 |
| 62 | 309 | OD | 75-Sonoma,CA | 07/16/2026 |
| 84 | 393 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 40 | 393 | OD | 76-Bakersfield,CA | 09/25/2026 |
| 51 | 444 | OD | 77-Bakersfield,CA | 09/27/2026 |
| 30 | 444 | OD | 46-Dallas,TX | 10/13/2026 |
| 40 | 484 | NA | DT1-Dallas,TX | 10/18/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div