| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 11-Mohnton,PA | 05/25/2025 |
| 51 | 81 | HD | 13-Numidia,PA | 08/01/2025 |
| 30 | 111 | HD | 14-Numidia,PA | 08/03/2025 |
| 72 | 183 | OD | 55-Brainerd,MN | 08/10/2025 |
| 30 | 183 | OD | 36-St. Louis,MO | 10/02/2025 |
| 40 | 223 | OD | 37-St. Louis,MO | 10/05/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | OD | WvEv | 54-Brainerd,MN | 08/08/2025 |