| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 40 | 70 | NA | PC1-Pomona,CA | 03/30/2025 |
| 30 | 70 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 50 | 120 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 30 | 150 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 30 | 180 | HD | 61-Boise,ID | 05/18/2025 |
| 30 | 210 | HD | 64-Woodburn,OR | 07/11/2025 |
| 30 | 240 | HD | 65-Woodburn,OR | 07/13/2025 |
| 41 | 281 | NA | SW1-Seattle,WA | 07/20/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div