Anthony Troyer

  • ClassTAD
  • RegistrationT200
  • HometownLehigh Acres , FL
Points Sum Type Event code and location Date
43 43 OD TA11-Gainesville,FL 03/02/2025
42 85 NA GF1-Gainesville,FL 03/09/2025
85 170 NA PC1-Pomona,CA 03/30/2025
31 201 NA CN1-Charlotte,NC 04/27/2025
43 244 OD TA12-Mohnton,PA 05/25/2025
31 275 NA NO1-Norwalk,OH 06/29/2025
32 275 OD TA13-West Lebanon,NY 07/06/2025
85 360 NA BM1-Brainerd,MN 08/17/2025
31 360 NA II1-Indianapolis,IN 09/01/2025
43 360 OD TA15-Richmond,VA 09/07/2025
64 424 NA RP1-Mohnton,PA 09/14/2025
42 466 NA CN2-Charlotte,NC 09/21/2025
64 530 HD TA45-Phoenix,AZ 10/25/2025
31 530 NA LN2-Las Vegas,NV 11/02/2025
10 530 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div