| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 62 | 92 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 30 | 122 | HD | 51-St. Louis,MO | 05/01/2025 |
| 61 | 183 | HD | 52-St. Louis,MO | 05/03/2025 |
| 30 | 183 | HD | 53-Earlville,IA | 06/01/2025 |
| 41 | 224 | OD | 62-Acton,MT | 06/27/2025 |
| 30 | 224 | HD | 54-Brainerd,MN | 08/08/2025 |
| 30 | 224 | HD | 55-Brainerd,MN | 08/10/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | OD | WvEv | 63-Acton,MT | 06/29/2025 |