| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 61 | 61 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 50 | 111 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 40 | 151 | NA | PC1-Pomona,CA | 03/30/2025 |
| 40 | 151 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 50 | 151 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 50 | 151 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 62 | 213 | OD | 64-Woodburn,OR | 07/11/2025 |
| 51 | 264 | OD | 65-Woodburn,OR | 07/13/2025 |
| 52 | 316 | NA | SW1-Seattle,WA | 07/20/2025 |
| 30 | 316 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 61 | 377 | OD | 75-Bakersfield,CA | 09/26/2025 |
| 50 | 377 | OD | 76-Bakersfield,CA | 09/28/2025 |
| 50 | 377 | HD | 77-Las Vegas,NV | 11/09/2025 |
| 51 | 428 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div