| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 73 | 73 | NA | PC1-Pomona,CA | 03/30/2025 |
| 40 | 113 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 40 | 153 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 40 | 193 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 30 | 223 | OD | 64-Woodburn,OR | 07/11/2025 |
| 73 | 296 | OD | 65-Woodburn,OR | 07/13/2025 |
| 30 | 296 | NA | SW1-Seattle,WA | 07/20/2025 |
| 41 | 337 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 40 | 337 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 30 | 337 | OD | 75-Bakersfield,CA | 09/26/2025 |
| 105 | 442 | OD | 76-Bakersfield,CA | 09/28/2025 |
| 30 | 442 | HD | 46-Dallas,TX | 10/07/2025 |
| 40 | 442 | NA | DT1-Dallas,TX | 10/13/2025 |
| 30 | 442 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 30 | 442 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 51 | 442 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div