| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | PC1-Pomona,CA | 03/30/2025 |
| 73 | 103 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 50 | 153 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 40 | 193 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 30 | 193 | HD | 61-Boise,ID | 05/18/2025 |
| 41 | 234 | HD | 64-Woodburn,OR | 07/11/2025 |
| 40 | 234 | HD | 65-Woodburn,OR | 07/13/2025 |
| 63 | 297 | NA | SW1-Seattle,WA | 07/20/2025 |
| 41 | 338 | HD | 66-Seattle,WA | 08/08/2025 |
| 41 | 379 | HD | 67-Seattle,WA | 08/10/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div