| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 30 | 71 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 51 | 122 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 63 | 185 | HD | 61-Boise,ID | 05/18/2025 |
| 30 | 215 | HD | 62-Acton,MT | 06/27/2025 |
| 30 | 215 | HD | 63-Acton,MT | 06/29/2025 |
| 51 | 266 | OD | 77-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div