| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 31-Indianapolis,IN | 04/27/2025 |
| 40 | 80 | HD | 11-Mohnton,PA | 05/25/2025 |
| 30 | 80 | NA | NH1-Epping,NH | 06/01/2025 |
| 62 | 142 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 30 | 142 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 61 | 203 | HD | 13-Numidia,PA | 08/01/2025 |
| 50 | 253 | HD | 14-Numidia,PA | 08/03/2025 |
| 50 | 303 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 50 | 353 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 40 | 393 | OD | 27-Rockingham,NC | 10/17/2025 |
| 30 | 393 | OD | 28-Rockingham,NC | 10/21/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div