| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 51 | 102 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 30 | 132 | OD | 61-Boise,ID | 05/18/2025 |
| 30 | 132 | OD | 62-Acton,MT | 06/27/2025 |
| 40 | 172 | OD | 63-Acton,MT | 06/29/2025 |
| 30 | 172 | OD | 64-Woodburn,OR | 07/11/2025 |
| 30 | 172 | OD | 65-Woodburn,OR | 07/13/2025 |
| 52 | 224 | NA | SW1-Seattle,WA | 07/20/2025 |
| 40 | 264 | OD | 66-Seattle,WA | 08/08/2025 |
| 52 | 264 | HD | 67-Seattle,WA | 08/10/2025 |
| 40 | 264 | NA | DT1-Dallas,TX | 10/13/2025 |
| 62 | 326 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 40 | 326 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 73 | 399 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div