| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | 0 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 30 | 30 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 31 | 30 | HD | 61-Boise,ID | 05/18/2025 |
| 53 | 83 | HD | 62-Acton,MT | 06/27/2025 |
| 64 | 147 | HD | 63-Acton,MT | 06/29/2025 |
| 42 | 189 | HD | 64-Woodburn,OR | 07/11/2025 |
| 64 | 253 | HD | 65-Woodburn,OR | 07/13/2025 |
| 64 | 317 | NA | SW1-Seattle,WA | 07/20/2025 |
| 42 | 359 | HD | 66-Seattle,WA | 08/08/2025 |
| 30 | 389 | NA | DT1-Dallas,TX | 10/13/2025 |
| 30 | 389 | NA | LN2-Las Vegas,NV | 11/02/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div