| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 31 | 61 | HD | 51-St. Louis,MO | 05/01/2025 |
| 31 | 92 | HD | 52-St. Louis,MO | 05/03/2025 |
| 41 | 133 | OD | 62-Acton,MT | 06/27/2025 |
| 63 | 196 | OD | 63-Acton,MT | 06/29/2025 |
| 52 | 248 | NA | BM1-Brainerd,MN | 08/17/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div