Bob Bender

  • ClassSTK
  • Registration144
  • HometownPerryville , MD
Points Sum Type Event code and location Date
40 40 OD 22-Gainesville,FL 03/02/2025
40 80 NA GF1-Gainesville,FL 03/09/2025
30 110 OD 41-Belle Rose,LA 03/13/2025
30 140 NA BL1-Belle Rose,LA 03/16/2025
30 140 NA PA1-Phoenix,AZ 03/23/2025
73 213 NA PC1-Pomona,CA 03/30/2025
30 213 NA LN1-Las Vegas,NV 04/13/2025
30 243 OD 73-Las Vegas,NV 04/17/2025
30 273 OD 74-Las Vegas,NV 04/19/2025
30 273 HD 11-Mohnton,PA 05/25/2025
30 273 NA BT1-Bristol,TN 06/08/2025
61 334 OD 32-Norwalk,OH 06/19/2025
30 334 OD 33-Norwalk,OH 06/22/2025
30 334 NA NO1-Norwalk,OH 06/29/2025
30 334 HD 13-Numidia,PA 08/01/2025
40 334 HD 14-Numidia,PA 08/03/2025
30 334 NA II1-Indianapolis,IN 09/01/2025
40 334 HD 16-Richmond,VA 09/05/2025
30 334 NA RP1-Mohnton,PA 09/14/2025
40 334 HD 18-Rising Sun,MD 10/19/2025
30 334 HD 17-Richmond,VA 09/07/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div