| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 11-Mohnton,PA | 05/25/2025 |
| 30 | 70 | NA | NH1-Epping,NH | 06/01/2025 |
| 40 | 110 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 50 | 160 | HD | 13-Numidia,PA | 08/01/2025 |
| 50 | 210 | HD | 14-Numidia,PA | 08/03/2025 |
| 30 | 240 | HD | 15-Epping,NH | 08/24/2025 |
| 40 | 280 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 30 | 310 | NA | CN2-Charlotte,NC | 09/21/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div