| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 43 | 0 | HD | TA41-Phoenix,AZ | 02/23/2025 |
| 64 | 64 | OD | TA11-Gainesville,FL | 03/02/2025 |
| 53 | 117 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 85 | 202 | OD | TA31-Belle Rose,LA | 03/13/2025 |
| 32 | 234 | NA | PC1-Pomona,CA | 03/30/2025 |
| 53 | 287 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 42 | 329 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 64 | 393 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 64 | 393 | OD | TA15-Richmond,VA | 09/07/2025 |
| 85 | 478 | HD | TA45-Phoenix,AZ | 10/25/2025 |
| 31 | 509 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 43 | 509 | OD | TA46-Las Vegas,NV | 11/09/2025 |
| 42 | 551 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div