Justin Lamb

  • ClassSTK
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
105 105 NA PA1-Phoenix,AZ 03/23/2025
40 105 NA PC1-Pomona,CA 03/30/2025
50 105 NA LN1-Las Vegas,NV 04/13/2025
40 145 OD 73-Las Vegas,NV 04/17/2025
50 195 OD 74-Las Vegas,NV 04/19/2025
63 258 NA SW1-Seattle,WA 07/20/2025
95 353 NA SC1-Sonoma,CA 07/27/2025
30 383 OD 66-Seattle,WA 08/08/2025
30 413 OD 67-Seattle,WA 08/10/2025
30 413 OD 75-Bakersfield,CA 09/26/2025
30 413 NA LN2-Las Vegas,NV 11/02/2025
105 518 OD 77-Las Vegas,NV 11/09/2025
30 518 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div