| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 11-Mohnton,PA | 05/25/2025 |
| 30 | 70 | NA | NH1-Epping,NH | 06/01/2025 |
| 30 | 100 | NA | RV1-Richmond,VA | 06/22/2025 |
| 40 | 140 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 40 | 180 | NA | RP1-Mohnton,PA | 09/14/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div