Joshua Eastburn

  • ClassSTK
  • RegistrationH147
  • HometownNewark , DE
Points Sum Type Event code and location Date
50 50 HD 11-Mohnton,PA 05/25/2025
40 90 OD 32-Norwalk,OH 06/19/2025
50 140 OD 33-Norwalk,OH 06/22/2025
30 140 HD 13-Numidia,PA 08/01/2025
30 140 HD 14-Numidia,PA 08/03/2025
50 190 HD 16-Richmond,VA 09/05/2025
30 251 HD 18-Rising Sun,MD 10/19/2025
61 251 HD 17-Richmond,VA 09/07/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div