| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | HD | 11-Mohnton,PA | 05/25/2025 |
| 30 | 30 | NA | NH1-Epping,NH | 06/01/2025 |
| 30 | 30 | NA | BT1-Bristol,TN | 06/08/2025 |
| 40 | 70 | OD | 32-Norwalk,OH | 06/19/2025 |
| 83 | 153 | OD | 33-Norwalk,OH | 06/22/2025 |
| 30 | 153 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 30 | 153 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 50 | 203 | HD | 13-Numidia,PA | 08/01/2025 |
| 40 | 243 | HD | 14-Numidia,PA | 08/03/2025 |
| 50 | 293 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 50 | 343 | HD | 16-Richmond,VA | 09/05/2025 |
| 30 | 343 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 30 | 343 | HD | 17-Richmond,VA | 09/07/2025 |
| 40 | 383 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 30 | 383 | HD | 18-Rising Sun,MD | 10/19/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div