| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 0 | OD | TA11-Gainesville,FL | 03/02/2025 |
| 85 | 85 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 42 | 127 | NA | PC1-Pomona,CA | 03/30/2025 |
| 64 | 191 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 31 | 191 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 85 | 276 | HD | TA21-Indianapolis,IN | 05/03/2025 |
| 43 | 319 | HD | TA22-Norwalk,OH | 06/19/2025 |
| 42 | 319 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 43 | 319 | HD | TA23-Norwalk,OH | 08/02/2025 |
| 53 | 372 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 85 | 457 | HD | TA24-Bowling Green,KY | 08/24/2025 |
| 53 | 510 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 53 | 563 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 85 | 648 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 43 | 648 | OD | TA26-St. Louis,MO | 10/05/2025 |
| 31 | 648 | NA | DT1-Dallas,TX | 10/13/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div