| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 30 | 60 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 30 | 90 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 74 | 164 | HD | 62-Acton,MT | 06/27/2025 |
| 74 | 238 | HD | 63-Acton,MT | 06/29/2025 |
| 52 | 290 | NA | SW1-Seattle,WA | 07/20/2025 |
| 30 | 290 | HD | 66-Seattle,WA | 08/08/2025 |
| 52 | 342 | HD | 67-Seattle,WA | 08/10/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div