John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
30 30 OD 71-Phoenix,AZ 02/21/2025
51 81 OD 72-Phoenix,AZ 02/23/2025
41 122 NA PA1-Phoenix,AZ 03/23/2025
74 196 NA LN1-Las Vegas,NV 04/13/2025
40 236 OD 73-Las Vegas,NV 04/17/2025
30 236 OD 74-Las Vegas,NV 04/19/2025
73 309 OD 64-Woodburn,OR 07/11/2025
30 309 OD 65-Woodburn,OR 07/13/2025
52 361 OD 75-Bakersfield,CA 09/26/2025
63 424 NA LN2-Las Vegas,NV 11/02/2025
30 424 OD 77-Las Vegas,NV 11/09/2025
41 424 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
10 HD WvEv 76-Bakersfield,CA 09/28/2025