| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 94 | 94 | OD | 35-Bowling Green,KY | 08/24/2025 |
| 40 | 134 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 51 | 185 | NA | MI1-St. Louis,MO | 09/28/2025 |
| 105 | 290 | OD | 36-St. Louis,MO | 10/02/2025 |
| 105 | 395 | OD | 37-St. Louis,MO | 10/05/2025 |
| 61 | 456 | HD | 46-Dallas,TX | 10/07/2025 |
| 61 | 517 | NA | DT1-Dallas,TX | 10/13/2025 |
| 62 | 579 | OD | 27-Rockingham,NC | 10/17/2025 |
| 40 | 579 | OD | 28-Rockingham,NC | 10/21/2025 |
| 40 | 579 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 30 | 579 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 40 | 579 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div