| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 0 | OD | TA11-Gainesville,FL | 03/02/2025 |
| 64 | 64 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 64 | 128 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 43 | 171 | HD | TA22-Norwalk,OH | 06/19/2025 |
| 31 | 202 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 33 | 235 | HD | TA23-Norwalk,OH | 08/02/2025 |
| 85 | 320 | HD | TA24-Bowling Green,KY | 08/24/2025 |
| 31 | 351 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 43 | 394 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 31 | 425 | NA | DT1-Dallas,TX | 10/13/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div