| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | NA | PC1-Pomona,CA | 03/30/2025 |
| 41 | 41 | OD | 64-Woodburn,OR | 07/11/2025 |
| 84 | 125 | OD | 65-Woodburn,OR | 07/13/2025 |
| 40 | 165 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 40 | 205 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 40 | 245 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 51 | 296 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div