| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 21-Orlando,FL | 02/22/2025 |
| 40 | 70 | OD | 22-Gainesville,FL | 03/02/2025 |
| 40 | 110 | HD | 11-Mohnton,PA | 05/25/2025 |
| 73 | 183 | NA | NH1-Epping,NH | 06/01/2025 |
| 40 | 223 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 30 | 223 | HD | 13-Numidia,PA | 08/01/2025 |
| 30 | 223 | HD | 14-Numidia,PA | 08/03/2025 |
| 51 | 274 | HD | 15-Epping,NH | 08/24/2025 |
| 30 | 274 | HD | 18-Rising Sun,MD | 10/19/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div