| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | HD | 11-Mohnton,PA | 05/25/2025 |
| 40 | 51 | NA | NH1-Epping,NH | 06/01/2025 |
| 30 | 51 | NA | BT1-Bristol,TN | 06/08/2025 |
| 30 | 51 | OD | 32-Norwalk,OH | 06/19/2025 |
| 40 | 91 | OD | 33-Norwalk,OH | 06/22/2025 |
| 51 | 142 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 30 | 142 | HD | 12-West Lebanon,NY | 07/06/2025 |
| 30 | 142 | HD | 13-Numidia,PA | 08/01/2025 |
| 40 | 182 | HD | 14-Numidia,PA | 08/03/2025 |
| 61 | 243 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 40 | 283 | HD | 16-Richmond,VA | 09/05/2025 |
| 30 | 335 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 52 | 335 | HD | 17-Richmond,VA | 09/07/2025 |
| 51 | 386 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 51 | 386 | HD | 18-Rising Sun,MD | 10/19/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div