| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 33 | 33 | HD | TA12-Mohnton,PA | 05/25/2025 |
| 33 | 66 | HD | TA13-West Lebanon,NY | 07/06/2025 |
| 85 | 151 | HD | TA14-Epping,NH | 08/24/2025 |
| 10 | 151 | HD | TA15-Richmond,VA | 09/07/2025 |
| 31 | 182 | NA | RP1-Mohnton,PA | 09/14/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div