| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 30 | 70 | HD | 73-Las Vegas,NV | 04/17/2025 |
| 40 | 110 | HD | 74-Las Vegas,NV | 04/19/2025 |
| 52 | 162 | OD | 62-Acton,MT | 06/27/2025 |
| 30 | 162 | OD | 63-Acton,MT | 06/29/2025 |
| 40 | 202 | OD | 54-Brainerd,MN | 08/08/2025 |
| 40 | 242 | OD | 55-Brainerd,MN | 08/10/2025 |
| 30 | 272 | NA | BM1-Brainerd,MN | 08/17/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div