Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 60 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 60 | NA | BM1-Brainerd,MN | 08/18/2024 |
10 | 60 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 60 | NA | RP1-Mohnton,PA | 09/15/2024 |
40 | 100 | NA | MI1-St. Louis,MO | 09/29/2024 |
30 | 130 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 160 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div