Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 02/23/2024 |
30 | 60 | HD | 72-Phoenix,AZ | 02/25/2024 |
51 | 111 | NA | PC1-Pomona,CA | 03/24/2024 |
105 | 216 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 216 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 246 | HD | 73-Las Vegas,NV | 04/19/2024 |
50 | 296 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 296 | OD | 43-Dallas,TX | 05/17/2024 |
61 | 357 | OD | 44-Dallas,TX | 05/19/2024 |
51 | 408 | NA | SC1-Sonoma,CA | 07/28/2024 |
30 | 408 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 408 | HD | 76-Bakersfield,CA | 10/06/2024 |
40 | 408 | NA | LN2-Las Vegas,NV | 11/03/2024 |
30 | 408 | HD | 77-Las Vegas,NV | 11/10/2024 |
40 | 408 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div