Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 0 | OD | 71-Phoenix,AZ | 02/23/2024 |
62 | 62 | OD | 72-Phoenix,AZ | 02/25/2024 |
30 | 62 | NA | PC1-Pomona,CA | 03/24/2024 |
74 | 136 | NA | PA1-Phoenix,AZ | 04/07/2024 |
41 | 177 | NA | LN1-Las Vegas,NV | 04/14/2024 |
84 | 261 | OD | 61-Boise,ID | 05/19/2024 |
40 | 261 | OD | 62-Acton,MT | 06/28/2024 |
51 | 312 | OD | 63-Acton,MT | 06/30/2024 |
105 | 417 | OD | 64-Woodburn,OR | 07/12/2024 |
52 | 469 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 469 | NA | SC1-Sonoma,CA | 07/28/2024 |
95 | 564 | OD | 66-Seattle,WA | 08/09/2024 |
30 | 564 | OD | 67-Seattle,WA | 08/11/2024 |
74 | 564 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 564 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 564 | OD | 75-Bakersfield,CA | 10/04/2024 |
30 | 564 | OD | 76-Bakersfield,CA | 10/06/2024 |
30 | 564 | NA | DT1-Dallas,TX | 10/13/2024 |
105 | 564 | OD | 77-Las Vegas,NV | 11/10/2024 |
30 | 564 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div