Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
140 | 140 | NA | GF1-Gainesville,FL | 03/12/2023 |
90 | 230 | NA | PA1-Phoenix,AZ | 03/26/2023 |
115 | 345 | NA | PC1-Pomona,CA | 04/02/2023 |
110 | 455 | NA | LN1-Las Vegas,NV | 04/16/2023 |
120 | 575 | NA | CN1-Charlotte,NC | 04/30/2023 |
110 | 685 | NA | CI1-Chicago,IL | 05/21/2023 |
120 | 805 | NA | NH1-Epping,NH | 06/04/2023 |
110 | 915 | NA | BT1-Bristol,TN | 06/11/2023 |
115 | 1030 | NA | NO1-Norwalk,OH | 06/25/2023 |
140 | 1170 | NA | DC1-Denver,CO | 07/16/2023 |
135 | 1305 | NA | SW1-Seattle,WA | 07/23/2023 |
135 | 1440 | NA | SC1-Sonoma,CA | 07/30/2023 |
140 | 1580 | NA | TK1-Topeka,KS | 08/13/2023 |
100 | 1680 | NA | BM1-Brainerd,MN | 08/20/2023 |
115 | 1795 | NA | II1-Indianapolis,IN | 09/04/2023 |
130 | 1925 | NA | RP1-Reading,PA | 09/17/2023 |
110 | 2035 | NA | CN2-Charlotte,NC | 09/24/2023 |
130 | 2165 | NA | MI1-St. Louis,MO | 10/01/2023 |
110 | 2275 | NA | DT1-Dallas,TX | 10/15/2023 |
90 | 2365 | NA | LN2-Las Vegas,NV | 10/29/2023 |
95 | 2460 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div