Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 10 | OD | TA41-Phoenix,AZ | 02/25/2024 |
31 | 41 | NA | PC1-Pomona,CA | 03/24/2024 |
31 | 72 | NA | LN1-Las Vegas,NV | 04/14/2024 |
32 | 104 | OD | TA32-Dallas,TX | 05/19/2024 |
31 | 135 | NA | BM1-Brainerd,MN | 08/18/2024 |
42 | 177 | NA | II1-Indianapolis,IN | 09/02/2024 |
31 | 208 | NA | DT1-Dallas,TX | 10/13/2024 |
10 | 218 | OD | TA44-Phoenix,AZ | 10/20/2024 |
31 | 249 | NA | LN2-Las Vegas,NV | 11/03/2024 |
10 | 249 | OD | TA45-Las Vegas,NV | 11/10/2024 |
10 | 259 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div