Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 04/07/2024 |
50 | 90 | OD | 73-Las Vegas,NV | 04/19/2024 |
61 | 151 | OD | 74-Las Vegas,NV | 04/21/2024 |
62 | 213 | HD | 62-Acton,MT | 06/28/2024 |
40 | 253 | HD | 63-Acton,MT | 06/30/2024 |
51 | 304 | HD | 64-Woodburn,OR | 07/12/2024 |
30 | 304 | HD | 65-Woodburn,OR | 07/14/2024 |
40 | 344 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 344 | HD | 66-Seattle,WA | 08/09/2024 |
30 | 344 | HD | 67-Seattle,WA | 08/11/2024 |
40 | 384 | NA | LN2-Las Vegas,NV | 11/03/2024 |
30 | 384 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div