| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 71-Phoenix,AZ | 02/23/2024 |
| 51 | 91 | HD | 72-Phoenix,AZ | 02/25/2024 |
| 30 | 121 | HD | 73-Las Vegas,NV | 04/19/2024 |
| 30 | 121 | HD | 74-Las Vegas,NV | 04/21/2024 |
| 30 | 121 | OD | 53-Odessa,MO | 06/16/2024 |
| 30 | 121 | OD | 52-Odessa,MO | 06/14/2024 |
| 51 | 172 | OD | 46-Tulsa,OK | 09/22/2024 |
| 40 | 212 | HD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | OD | WvEv | 45-Tulsa,OK | 09/20/2024 |