Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
135 | 135 | NA | GF1-Gainesville,FL | 03/12/2023 |
120 | 255 | NA | PA1-Phoenix,AZ | 03/26/2023 |
145 | 400 | NA | PC1-Pomona,CA | 04/02/2023 |
120 | 520 | NA | LN1-Las Vegas,NV | 04/16/2023 |
125 | 645 | NA | CN1-Charlotte,NC | 04/30/2023 |
140 | 785 | NA | CI1-Chicago,IL | 05/21/2023 |
175 | 960 | NA | NH1-Epping,NH | 06/04/2023 |
90 | 1050 | NA | BT1-Bristol,TN | 06/11/2023 |
120 | 1170 | NA | NO1-Norwalk,OH | 06/25/2023 |
155 | 1325 | NA | DC1-Denver,CO | 07/16/2023 |
130 | 1455 | NA | SW1-Seattle,WA | 07/23/2023 |
155 | 1610 | NA | SC1-Sonoma,CA | 07/30/2023 |
110 | 1720 | NA | TK1-Topeka,KS | 08/13/2023 |
135 | 1855 | NA | BM1-Brainerd,MN | 08/20/2023 |
90 | 1945 | NA | II1-Indianapolis,IN | 09/04/2023 |
140 | 2085 | NA | RP1-Reading,PA | 09/17/2023 |
165 | 2250 | NA | CN2-Charlotte,NC | 09/24/2023 |
155 | 2405 | NA | MI1-St. Louis,MO | 10/01/2023 |
120 | 2525 | NA | DT1-Dallas,TX | 10/15/2023 |
130 | 2655 | NA | LN2-Las Vegas,NV | 10/29/2023 |
155 | 2810 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div