Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
26 | 26 | NA | CN1-Charlotte,NC | 04/28/2024 |
32 | 58 | HD | TA12-Rising Sun,MD | 05/12/2024 |
43 | 101 | HD | TA13-Mohnton,PA | 05/26/2024 |
31 | 132 | NA | CN2-Charlotte,NC | 09/22/2024 |
33 | 165 | HD | TA16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div