Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | OD | 71-Phoenix,AZ | 02/23/2024 |
30 | 82 | OD | 72-Phoenix,AZ | 02/25/2024 |
95 | 177 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 207 | NA | PA1-Phoenix,AZ | 04/07/2024 |
74 | 281 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 311 | OD | 73-Las Vegas,NV | 04/19/2024 |
62 | 373 | OD | 74-Las Vegas,NV | 04/21/2024 |
30 | 373 | NA | SC1-Sonoma,CA | 07/28/2024 |
74 | 447 | OD | 75-Bakersfield,CA | 10/04/2024 |
30 | 447 | OD | 77-Las Vegas,NV | 11/10/2024 |
30 | 447 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div