Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 40 | HD | 72-Phoenix,AZ | 02/25/2024 |
40 | 40 | HD | 71-Phoenix,AZ | 02/23/2024 |
51 | 91 | NA | PC1-Pomona,CA | 03/24/2024 |
40 | 131 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 131 | NA | LN1-Las Vegas,NV | 04/14/2024 |
40 | 131 | HD | 73-Las Vegas,NV | 04/19/2024 |
30 | 131 | HD | 74-Las Vegas,NV | 04/21/2024 |
105 | 236 | OD | 45-Tulsa,OK | 09/20/2024 |
51 | 287 | OD | 46-Tulsa,OK | 09/22/2024 |
50 | 337 | HD | 75-Bakersfield,CA | 10/04/2024 |
51 | 388 | HD | 76-Bakersfield,CA | 10/06/2024 |
30 | 388 | NA | LN2-Las Vegas,NV | 11/03/2024 |
105 | 388 | HD | 77-Las Vegas,NV | 11/10/2024 |
51 | 439 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div