Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 03/24/2024 |
53 | 95 | NA | LN1-Las Vegas,NV | 04/14/2024 |
85 | 180 | NA | CN1-Charlotte,NC | 04/28/2024 |
43 | 223 | OD | TA21-Indianapolis,IN | 05/04/2024 |
42 | 265 | NA | NO1-Norwalk,OH | 06/30/2024 |
85 | 350 | OD | TA14-West Lebanon,NY | 07/07/2024 |
32 | 350 | OD | TA23-Columbus,OH | 07/13/2024 |
43 | 393 | OD | TA24-Norwalk,OH | 08/03/2024 |
42 | 435 | NA | BM1-Brainerd,MN | 08/18/2024 |
32 | 435 | OD | TA25-Bowling Green,KY | 08/25/2024 |
31 | 435 | NA | II1-Indianapolis,IN | 09/02/2024 |
64 | 499 | NA | RP1-Mohnton,PA | 09/15/2024 |
42 | 541 | NA | CN2-Charlotte,NC | 09/22/2024 |
32 | 541 | OD | TA26-St. Louis,MO | 10/05/2024 |
42 | 541 | NA | DT1-Dallas,TX | 10/13/2024 |
31 | 541 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div