Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
43 | 43 | OD | TA41-Phoenix,AZ | 02/26/2023 |
31 | 74 | NA | PC1-Pomona,CA | 04/02/2023 |
32 | 106 | OD | TA42-Las Vegas,NV | 04/23/2023 |
31 | 137 | NA | CN1-Charlotte,NC | 04/30/2023 |
53 | 190 | NA | NO1-Norwalk,OH | 06/25/2023 |
10 | 190 | OD | TA43-Woodburn,OR | 07/14/2023 |
43 | 233 | OD | TA44-Woodburn,OR | 07/16/2023 |
53 | 286 | NA | SW1-Seattle,WA | 07/23/2023 |
31 | 286 | NA | BM1-Brainerd,MN | 08/20/2023 |
85 | 371 | NA | II1-Indianapolis,IN | 09/04/2023 |
64 | 435 | NA | RP1-Reading,PA | 09/17/2023 |
31 | 435 | NA | CN2-Charlotte,NC | 09/24/2023 |
32 | 435 | HD | TA16-Richmond,VA | 10/01/2023 |
31 | 435 | NA | DT1-Dallas,TX | 10/15/2023 |
42 | 477 | NA | LN2-Las Vegas,NV | 10/29/2023 |
10 | 477 | OD | TA46-Las Vegas,NV | 11/05/2023 |
31 | 477 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div