Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 62-Woodburn,OR | 07/14/2023 |
30 | 0 | OD | 63-Woodburn,OR | 07/16/2023 |
73 | 73 | NA | SW1-Seattle,WA | 07/23/2023 |
84 | 157 | OD | 64-Seattle,WA | 08/11/2023 |
84 | 241 | OD | 65-Seattle,WA | 08/13/2023 |
105 | 346 | OD | 66-Acton,MT | 08/25/2023 |
40 | 346 | OD | 67-Acton,MT | 08/26/2023 |
51 | 346 | NA | CN2-Charlotte,NC | 09/24/2023 |
62 | 408 | NA | MI1-St. Louis,MO | 10/01/2023 |
50 | 458 | OD | 35-St. Louis,MO | 10/05/2023 |
30 | 458 | NA | LN2-Las Vegas,NV | 10/29/2023 |
83 | 541 | HD | 77-Las Vegas,NV | 11/05/2023 |
84 | 625 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div