Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 03/26/2023 |
84 | 124 | NA | PC1-Pomona,CA | 04/02/2023 |
30 | 124 | NA | LN1-Las Vegas,NV | 04/16/2023 |
40 | 164 | HD | 73-Las Vegas,NV | 04/21/2023 |
50 | 214 | HD | 74-Las Vegas,NV | 04/23/2023 |
62 | 276 | OD | 62-Woodburn,OR | 07/14/2023 |
63 | 339 | OD | 63-Woodburn,OR | 07/16/2023 |
41 | 380 | NA | SC1-Sonoma,CA | 07/30/2023 |
30 | 380 | OD | 64-Seattle,WA | 08/11/2023 |
30 | 380 | HD | 75-Bakersfield,CA | 10/06/2023 |
51 | 431 | HD | 76-Bakersfield,CA | 10/08/2023 |
40 | 431 | NA | LN2-Las Vegas,NV | 10/29/2023 |
40 | 431 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div