Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 0 | OD | TA41-Phoenix,AZ | 02/26/2023 |
10 | 0 | OD | TA42-Las Vegas,NV | 04/23/2023 |
32 | 32 | OD | TA33-Denver,CO | 06/17/2023 |
43 | 75 | OD | TA43-Woodburn,OR | 07/14/2023 |
32 | 107 | OD | TA44-Woodburn,OR | 07/16/2023 |
31 | 138 | NA | SW1-Seattle,WA | 07/23/2023 |
32 | 138 | HD | TA34-Topeka,KS | 07/30/2023 |
31 | 169 | NA | TK1-Topeka,KS | 08/13/2023 |
10 | 179 | NA | BM1-Brainerd,MN | 08/20/2023 |
31 | 210 | NA | II1-Indianapolis,IN | 09/04/2023 |
10 | 220 | NA | DT1-Dallas,TX | 10/15/2023 |
10 | 230 | NA | LN2-Las Vegas,NV | 10/29/2023 |
10 | 230 | OD | TA46-Las Vegas,NV | 11/05/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div