Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 71-Phoenix,AZ | 02/24/2023 |
84 | 84 | HD | 72-Phoenix,AZ | 02/26/2023 |
95 | 179 | NA | PA1-Phoenix,AZ | 03/26/2023 |
52 | 231 | NA | PC1-Pomona,CA | 04/02/2023 |
41 | 272 | NA | NO1-Norwalk,OH | 06/25/2023 |
30 | 272 | NA | CO2-Columbus,OH | 07/13/2023 |
52 | 324 | OD | 34-Bowling Green,KY | 08/27/2023 |
74 | 398 | OD | 46-Tulsa,OK | 09/22/2023 |
30 | 398 | OD | 47-Tulsa,OK | 09/24/2023 |
51 | 449 | HD | 75-Bakersfield,CA | 10/06/2023 |
73 | 522 | HD | 76-Bakersfield,CA | 10/08/2023 |
51 | 522 | HD | 77-Las Vegas,NV | 11/05/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div