Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
43 | 43 | OD | TA41-Phoenix,AZ | 02/26/2023 |
42 | 85 | NA | PC1-Pomona,CA | 04/02/2023 |
31 | 116 | NA | LN1-Las Vegas,NV | 04/16/2023 |
32 | 148 | OD | TA42-Las Vegas,NV | 04/23/2023 |
32 | 180 | OD | TA43-Woodburn,OR | 07/14/2023 |
32 | 180 | OD | TA44-Woodburn,OR | 07/16/2023 |
64 | 244 | NA | SW1-Seattle,WA | 07/23/2023 |
42 | 286 | NA | II1-Indianapolis,IN | 09/04/2023 |
31 | 317 | NA | DT1-Dallas,TX | 10/15/2023 |
42 | 359 | NA | LN2-Las Vegas,NV | 10/29/2023 |
32 | 359 | OD | TA46-Las Vegas,NV | 11/05/2023 |
31 | 390 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div