Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 71-Phoenix,AZ | 02/24/2023 |
40 | 40 | OD | 72-Phoenix,AZ | 02/26/2023 |
30 | 70 | NA | LN1-Las Vegas,NV | 04/16/2023 |
30 | 70 | OD | 73-Las Vegas,NV | 04/21/2023 |
50 | 120 | OD | 74-Las Vegas,NV | 04/23/2023 |
51 | 171 | HD | 62-Woodburn,OR | 07/14/2023 |
52 | 223 | HD | 63-Woodburn,OR | 07/16/2023 |
95 | 318 | HD | 64-Seattle,WA | 08/11/2023 |
30 | 318 | HD | 65-Seattle,WA | 08/13/2023 |
52 | 318 | HD | 66-Acton,MT | 08/25/2023 |
30 | 318 | HD | 67-Acton,MT | 08/26/2023 |
30 | 348 | NA | LN2-Las Vegas,NV | 10/29/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div