Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
64 | 64 | OD | TA41-Phoenix,AZ | 02/26/2023 |
85 | 149 | NA | PC1-Pomona,CA | 04/02/2023 |
85 | 234 | NA | LN1-Las Vegas,NV | 04/16/2023 |
43 | 234 | OD | TA42-Las Vegas,NV | 04/23/2023 |
85 | 319 | OD | TA33-Denver,CO | 06/17/2023 |
42 | 319 | NA | NO1-Norwalk,OH | 06/25/2023 |
85 | 404 | NA | SW1-Seattle,WA | 07/23/2023 |
85 | 489 | NA | TK1-Topeka,KS | 08/13/2023 |
85 | 574 | NA | BM1-Brainerd,MN | 08/20/2023 |
64 | 638 | NA | II1-Indianapolis,IN | 09/04/2023 |
85 | 723 | OD | TA25-St. Louis,MO | 10/07/2023 |
80 | 803 | NA | DT1-Dallas,TX | 10/15/2023 |
53 | 803 | NA | LN2-Las Vegas,NV | 10/29/2023 |
64 | 803 | OD | TA46-Las Vegas,NV | 11/05/2023 |
31 | 803 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div